1970 Plymouth ‘Cuda Engine Options and Specifications
In 1970 the Plymouth ‘Cuda could be ordered with five different high performance engine options.
For the 1970 ‘Cuda, the 383 high performance 4 barrel engine was the standard engine. Four engine options were available including the 340 4 barrel, 440 4 barrel, 440 6 barrel and the 426 Hemi.
This article will include the 1970 ‘Cuda engine options and their specifications. This includes the engine code, cost, displacement, horsepower, torque, compression ratio, camshaft, lifter type, valve sizes, bore, stroke, air cleaner, exhaust, fuel and carburetion.
1970 Plymouth ‘Cuda Engine Options and Specifications
The 1970 ‘Cuda was available with the following five engines.
- 340 4-barrel (Optional)
- 383 4-barrel (Standard)
- 440 4-barrel (Optional)
- 440 6-barrel (Optional)
- 426 Hemi (Optional)
1970 ‘Cuda with a 383 4-barrel
Let’s begin with the specifications for the standard engine, the 383 high performance 4 barrel engine. The engine code was E63.
Specifications | 383 4-barrel |
Displacement | 383 |
Bore and Stroke | 4.25″ x 3.375″ |
Horsepower | 335 @ 5,200 RPM |
Torque | 425 @ 3,400 RPM |
Compression Ratio | 9.5:1 |
Camshaft | High lift, long duration, high overlap |
Cam Duration/Overlap | 268°/284°/46° |
Cam Lift | .450″/.458″ |
Lifter Type | Hydraulic |
Valve Diameter, Intake | 2.08″ |
Valve Diameter, Exhaust | 1.74″ |
Carburetion | Single Holley 4-bbl |
Air Cleaner | Dual Snorkel |
Exhaust System | Dual, low restriction |
Fuel Recommended | Premium |
1970 ‘Cuda With a 440 4-barrel
The 440 4-barrel was available as an option for the 1970 ‘Cuda. The engine code was E86 and cost an extra $130.55. Let’s take a look at the specifications.
Specifications | 440 4-barrel |
Displacement | 440 |
Bore and Stroke | 4.32″ x 3.75″ |
Horsepower | 375 @ 4,600 RPM |
Torque | 480 @ 3,200 RPM |
Compression Ratio | 9.7:1 |
Camshaft | High lift, long duration, high overlap |
Cam Duration/Overlap | 268°/284°/46° |
Cam Lift | .450″/.458″ |
Lifter Type | Hydraulic |
Valve Diameter, Intake | 2.08″ |
Valve Diameter, Exhaust | 1.74″ |
Carburetion | Single Carter 4-bbl |
Air Cleaner | Dual Snorkel |
Exhaust System | Dual, low restriction |
Fuel Recommended | Premium |
1970 ‘Cuda With a 440 6-barrel
The 440 Six Barrel was available as an option for the 1970 ‘Cuda. The engine code was E87 and cost an extra $249.55. Let’s take a look at the specifications.
Specifications | 440 Six Barrel |
Displacement | 440 |
Bore and Stroke | 4.32″ x 3.75″ |
Horsepower | 390 @ 4,700 RPM |
Torque | 490 @ 3,200 RPM |
Compression Ratio | 10.5:1 |
Camshaft | High lift, long duration, high overlap |
Cam Duration/Overlap | 268°/284°/46° |
Cam Lift | .450″/.458″ |
Lifter Type | Hydraulic |
Valve Diameter, Intake | 2.08″ |
Valve Diameter, Exhaust | 1.74″ |
Carburetion | Triple Holley 2-bbl |
Air Cleaner | Unsilenced |
Exhaust System | Dual, low restriction |
Fuel Recommended | Premium |
1970 ‘Cuda With a 426 Hemi
The 426 Hemi was available as an option for the 1970 ‘Cuda. The engine code was E74 and cost an extra $871.45. Let’s take a look at the specifications.
Specifications | 426 Hemi |
Displacement | 426 |
Bore and Stroke | 4.25″ x 3.75″ |
Horsepower | 425 @ 5,000 RPM |
Torque | 490 @ 4,000 RPM |
Compression Ratio | 10.25:1 |
Camshaft | High lift, long duration, high overlap |
Cam Duration/Overlap | 284°/284°/60° |
Cam Lift | .490″/.481″ |
Lifter Type | Hydraulic |
Valve Diameter, Intake | 2.25″ |
Valve Diameter, Exhaust | 1.94″ |
Carburetion | Dual Carter 4-bbl |
Air Cleaner | Unsilenced |
Exhaust System | Dual, low restriction |
Fuel Recommended | Premium |
1970 ‘Cuda With a 340 4-barrel
The 340 4-barrel was available as an option for the 1970 ‘Cuda. The engine code was E55 and there was no extra cost. Let’s take a look at the specifications.
Specifications | 340 4-barrel |
Displacement | 340 |
Bore and Stroke | 4.04″ x 3.31″ |
Horsepower | 275 @ 5,000 RPM |
Torque | 340 @ 3,200 RPM |
Compression Ratio | 10.5:1 |
Camshaft | High lift, high performance |
Cam Duration/Overlap | 268°/276°/44° |
Cam Lift | .429″/.444″ |
Lifter Type | Hydraulic |
Valve Diameter, Intake | 2.02″ |
Valve Diameter, Exhaust | 1.60″ |
Carburetion | Single Carter 4-bbl |
Air Cleaner | Unsilenced |
Exhaust System | Dual, low restriction |
Fuel Recommended | Premium |
That’s the complete list of engines available for the 1970 Plymouth ‘Cuda. If you have any questions to ask me about the engine options or specifications for the 1970 ‘Cuda car model, send us an email found specifically on my contact page or comment below.
About 38 years ago I assembled my first Mopar engine, it was for a 1970 ‘Cuda. It’s at that time my hands on experience with Mopar cars and engines, including the 440, started. Although my research of the engines started years earlier.
Read More E-body ‘Cuda Articles
1971 Plymouth ‘Cuda Engine Options and Specifications
1972 Plymouth ‘Cuda Engine Options and Specifications
1973 Plymouth ‘Cuda Engine Options and Specifications
1974 Plymouth ‘Cuda Engine Options and Specifications
Article Resources
- 1970 Plymouth Service Manual
- Google Books: Chrysler Engines 1922-1998
- The Definitive Barracuda & Challenger Guide 1970-1974 by Scott E. Ross