Mopar Stock 440 Cam Specs: Standard 440 and HP Cams
A popular topic about Mopar 440 engines is what kind of camshaft it had from the factory. Let’s answer, what was the stock 440 cam specs?
The stock cam specs for the Mopar 440 high-performance engine are the following:
- 1967-1971: .450″ intake lift and .458 exhaust lift/Duration 268° intake and 284° exhaust.
- 1972-1974: .450″ intake lift and .464 exhaust lift/Duration 268° intake and 284° exhaust.
The stock cam specs for the Mopar 440 standard engine are the following:
- 1966: .425″ intake lift and .435 exhaust lift/Duration 252° intake and 260° exhaust.
- 1967-1970: .425″ intake lift and .435 exhaust lift/Duration 256° intake and 260° exhaust.
- 1971: .425″ intake lift and .435 exhaust lift/Duration 260° intake and 268° exhaust.
- 1972-1974: .434″ intake lift and .430 exhaust lift/Duration 260° intake and 268° exhaust.
This article will explain the differences between the cam specs for the standard and HP 440. In addition, all the specs including bolts, lifters, bearings, journals, clearances and valve timing.
Stock 440 Cam Specs: Mopar
The following tables contain the Mopar stock 440 cam specs for the standard and high-performance engines for each year.
The camshafts have slight differences through the production run including the lifts, durations and valve timings.
Let’s take a close look at the factory specifications by each year. They are taken directly from the Chrysler, Dodge and Plymouth Service Manuals.
1966 Cam Specs
In 1966 the 440 engine was born. In its first year there was only a standard engine with no high-performance option.
Cam Specification | 1966 Standard 440 | 1966 HP 440 |
Lift | .425″in/.435″ex. | N/A |
Duration | 252°in./260°ex. | N/A |
Valve Overlap | 32° | N/A |
Intake Opens (BTC) | 18° | N/A |
Intake Closes (ABC) | 58° | N/A |
Exhaust Opens (BBC) | 66° | N/A |
Exhaust Closes (ATC) | 14° | N/A |
Cam Drive | Chain | N/A |
Cam Bolts | 1 bolt | N/A |
Tappets | Hydraulic | N/A |
1967 Cam Specs
1967 is the first year with the high-performance 440 engine. It came standard on some cars and offered as an option on others.
Cam Specification | 1967 Standard 440 | 1967 HP 440 |
Lift | .425″in/.435″ex. | .450″in/.458″ex. |
Duration | 256°in./260°ex. | 268°in./284°ex. |
Valve Overlap | 32° | 46° |
Intake Opens (BTC) | 16° | 19° |
Intake Closes (ABC) | 60° | 69° |
Exhaust Opens (BBC) | 64° | 77° |
Exhaust Closes (ATC) | 16° | 27° |
Cam Drive | Chain | Chain |
Cam Bolts | 1 bolt | 1 bolt |
Tappets | Hydraulic | Hydraulic |
1968 Cam Specs
Most of the specs remained the same with some minor differences in valve timing.
Cam Specification | 1968 Standard 440 | 1968 HP 440 |
Lift | .425″in/.435″ex. | .450″in/.458″ex. |
Duration | 256°in./260°ex. | 268°in./284°ex. |
Valve Overlap | 32° | 46° |
Intake Opens (BTC) | 18° | 21° |
Intake Closes (ABC) | 58° | 67° |
Exhaust Opens (BBC) | 66° | 79° |
Exhaust Closes (ATC) | 14° | 25° |
Cam Drive | Chain | Chain |
Cam Bolts | 1 bolt | 1 bolt |
Tappets | Hydraulic | Hydraulic |
1969 Cam Specs
Cam Specification | 1969 Standard 440 | 1969 HP 440 |
Lift | .425″in/.435″ex. | .450″in/.458″ex. |
Duration | 256°in./260°ex. | 268°in./284°ex. |
Valve Overlap | 32° | 46° |
Intake Opens (BTC) | 18° | 21° |
Intake Closes (ABC) | 58° | 67° |
Exhaust Opens (BBC) | 66° | 79° |
Exhaust Closes (ATC) | 14° | 25° |
Cam Drive | Chain | Chain |
Cam Bolts | 1 bolt | 1 bolt |
Tappets | Hydraulic | Hydraulic |
1970 Cam Specs
Cam Specification | 1970 Standard 440 | 1970 HP 440 |
Lift | .425″in/.435″ex. | .450″in/.458″ex. |
Duration | 256°in./260°ex. | 268°in./284°ex. |
Valve Overlap | 32° | 46° |
Intake Opens (BTC) | 18° | 21° |
Intake Closes (ABC) | 58° | 67° |
Exhaust Opens (BBC) | 66° | 79° |
Exhaust Closes (ATC) | 14° | 25° |
Cam Drive | Chain | Chain |
Cam Bolts | 1 bolt | 1 bolt |
Tappets | Hydraulic | Hydraulic |
1971 Cam Specs
The standard 440 had duration and some minor valve timing changes.
Cam Specification | 1971 Standard 440 | 1971 HP 440 |
Lift | .425″in/.435″ex. | .450″in/.458″ex. |
Duration | 260°in./268°ex. | 268°in./284°ex. |
Valve Overlap | 38° | 46° |
Intake Opens (BTC) | 18° | 21° |
Intake Closes (ABC) | 62° | 67° |
Exhaust Opens (BBC) | 68° | 79° |
Exhaust Closes (ATC) | 20° | 25° |
Cam Drive | Chain | Chain |
Cam Bolts | 1 bolt | 1 bolt |
Tappets | Hydraulic | Hydraulic |
I first learned about the Six Pack and 440 cam specs in 1984 when I was building my first 440 engine. I wanted a more aggressive cam than the factory specs. I ended up using a .504″/.528″ lift cam from Crane.
1972 Cam Specs
In 1972 both the standard and HP 440 had different valve lifts for the first time.
Cam Specification | 1972 Standard 440 | 1972 HP 440 |
Lift | .434″in/.430″ex. | .450″in/.464″ex. |
Duration | 260°in./268°ex. | 268°in./284°ex. |
Valve Overlap | 38° | 46° |
Intake Opens (BTC) | 18° | 21° |
Intake Closes (ABC) | 62° | 67° |
Exhaust Opens (BBC) | 68° | 79° |
Exhaust Closes (ATC) | 20° | 25° |
Cam Drive | Chain | Chain |
Cam Bolts | 1 bolt | 1 bolt |
Tappets | Hydraulic | Hydraulic |
1973 Cam Specs
Cam Specification | 1973 Standard 440 | 1973 HP 440 |
Lift | .434″in/.430″ex. | .450″in/.464″ex. |
Duration | 260°in./268°ex. | 268°in./284°ex. |
Valve Overlap | 38° | 46° |
Intake Opens (BTC) | 18° | 21° |
Intake Closes (ABC) | 62° | 67° |
Exhaust Opens (BBC) | 68° | 79° |
Exhaust Closes (ATC) | 20° | 25° |
Cam Drive | Chain | Chain |
Cam Bolts | 1 bolt | 1 bolt |
Tappets | Hydraulic | Hydraulic |
1974 Factory Cam Specs
1974 was last year the high-performance 440 was produced for regular production cars. It remained in 1975 but for the Police Package only.
Cam Specification | 1974 Standard 440 | 1974 HP 440 |
Lift | .434″in/.430″ex. | .450″in/.464″ex. |
Duration | 260°in./268°ex. | 268°in./284°ex. |
Valve Overlap | 38° | 46° |
Intake Opens (BTC) | 18° | 21° |
Intake Closes (ABC) | 62° | 67° |
Exhaust Opens (BBC) | 68° | 79° |
Exhaust Closes (ATC) | 20° | 25° |
Cam Drive | Chain | Chain |
Cam Bolts | 1 bolt | 1 bolt |
Tappets | Hydraulic | Hydraulic |
Willem Weerman, Chief Engineer of Engine Design and Development, had this to say about the 440 HP in his book, Chrysler Engines 1922-1998.
In 1975, its final year, this 440-cu-in.high-performance engine was offered only as an option on Plymouth and Dodge police cars…
440 Engine Camshaft Journals and Bearings (1966-1974)
Camshaft Bearings (1966-1974): Standard and HP
- Material: Steel backed babbitt
- Number: 5
- Diametral Clearance: .001″-.003″
- Maximum allowable before reconditioning: .005″
Cam Journal Diameters (1966-1974): Standard and HP
- No. 1: 1.998″-1.999″
- No. 2: 1.982″-1.983″
- No. 3: 1.967″-1.968″
- No. 4: 1.951″-1.952″
- No. 5: 1.748″-1.749″
Camshaft Bearing Diameters (1966-1970): Standard and HP
- No. 1: 2.000″-2.001″
- No. 2: 1.984″-1.985″
- No. 3: 1.969″-1.970″
- No. 4: 1.953″-1.954″
- No. 5: 1.750″-1.751″
Camshaft Bearing Diameters (1971-1974): Standard and HP
- No. 1: 2.000″-2.001″
- No. 2: 1.984″-1.985″
- No. 3: 1.967″-1.968″
- No. 4: 1.951″-1.952″
- No. 5: 1.750″-1.751″
If you have any questions about the camshaft specifications, classic Mopar posts or more information you’d like to contribute, send us an email found specifically on our contact page.
More Mopar Engine Cam Spec Articles
I’ve been researching 440 Mopar engine specs and cams for approximately 40 years. My research includes personal experience, books, manuals, articles, magazines, webinars, live events and videos.
Search More Mopar 440 Engine Articles!
Mopar 440 Head Bolt Torque Sequence and Torque Specs
Article Resources
- Chrysler Service Manuals: 1966-1974
- Google Books: Chrysler Engines 1922-1998
- Wikipedia: Chrysler B Engine
- Direct Connection: Vintage Muscle
- Google books: The Definitive Plymouth Barracuda and Dodge Challenger Guide: 1970-1974